Eyes for details
Premium Collection
Elevate Your Style with Exquisite Fine Luxury Premium Jewellery
Find below a conversion chart for ring sizes. Please note, this should only act as a guide and sizing will differ depending on the brand and style.
MM | 12.45 | 12.85 | 13.26 | 13.67 | 14.07 | 14.48 | 14.88 | 15.29 | 15.49 | 15.9 |
---|---|---|---|---|---|---|---|---|---|---|
US | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 4¾ | 5¼ |
NZ/UK | B | C | D | E | F | G | H | I | J | K |
MM | 16.31 | 16.71 | 17.12 | 17.53 | 17.93 | 18.34 | 18.75 | 19.15 | 19.56 |
---|---|---|---|---|---|---|---|---|---|
US | 5¾ | 6¼ | 6¾ | 7¼ | 7¾ | 8¼ | 8¾ | 9¼ | 9¾ |
NZ/UK | L | M | N | O | P | Q | R | S | T |
MM | 19.96 | 20.37 | 20.78 | 21.18 | 21.59 | 21.79 | 22.4 | 22.81 | 23.01 | 23.42 |
---|---|---|---|---|---|---|---|---|---|---|
US | 10¼ | 10¾ | 11¼ | 11¾ | 12¼ | 12½ | 13¼ | 13¾ | 14 | 14½ |
NZ/UK | U | V | W | X | Y | Z | Z+1 | Z+2 | Z+3 | Z+4 |
Metal Available |
14K, 18K Solid Gold and Platinum |
Choose The Carat Total Weight |
1ct to 7Ct |
Colour |
DEF |
Clarity |
VVS-VSI |
Ring Size |
Leave at Checkout Note |
Center Gemstone |
Lab Grown Diamond |
Diamond Cut |
Round Brillant |
Item Code |
SS0904 |
Model |
Eternity Wedding Band |
Some items may be in stock and available to ship immediately. If the item is not in stock, or need resize please allow 3-4 weeks for delivery.
To confirm lead times on a particular item, please contact our customer service team, Info@raphanajewellery.co.nz
Eyes for details
Premium Collection
Elevate Your Style with Exquisite Fine Luxury Premium Jewellery
If you live too far away or unable to come into the shop to see these stunning rings, don’t worry! See a silver sample of this ring from the comfort of your sweet hom...
When it comes to jewellery repair and remodelling, it's all about adding that extra touch of care and affection to an already beloved piece.
At Raphana, we don't just sell rings, we design dreams using Solid Gold, Platinum, Natural Diamond, Lab-Grown, Moissanite or Gemstone.