1.50 CT Sapphire Engagement Ring 18K
Ring Size Chart
Find below a conversion chart for ring sizes. Please note, this should only act as a guide and sizing will differ depending on the brand and style.
MM | 12.45 | 12.85 | 13.26 | 13.67 | 14.07 | 14.48 | 14.88 | 15.29 | 15.49 | 15.9 |
---|---|---|---|---|---|---|---|---|---|---|
US | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 4¾ | 5¼ |
NZ/UK | B | C | D | E | F | G | H | I | J | K |
MM | 16.31 | 16.71 | 17.12 | 17.53 | 17.93 | 18.34 | 18.75 | 19.15 | 19.56 |
---|---|---|---|---|---|---|---|---|---|
US | 5¾ | 6¼ | 6¾ | 7¼ | 7¾ | 8¼ | 8¾ | 9¼ | 9¾ |
NZ/UK | L | M | N | O | P | Q | R | S | T |
MM | 19.96 | 20.37 | 20.78 | 21.18 | 21.59 | 21.79 | 22.4 | 22.81 | 23.01 | 23.42 |
---|---|---|---|---|---|---|---|---|---|---|
US | 10¼ | 10¾ | 11¼ | 11¾ | 12¼ | 12½ | 13¼ | 13¾ | 14 | 14½ |
NZ/UK | U | V | W | X | Y | Z | Z+1 | Z+2 | Z+3 | Z+4 |
- Free Resizing
- Lifetime Warranty
- Free Ring Customisation*
- Free Insured Shipping on all orders
Oval Halo Sapphire Engagement Ring
Metal |
18K Solid Gold |
Center Carat |
1.50+ |
Mains Stone |
Natural Sapphire |
Quality |
AA |
Side Stones |
Natural Diamond |
Ring Size |
N ( Can Be Resized) |
Band Width |
2 mm |
Center Gemstone |
Natural Sapphire |
Diamond Cut |
Oval |
Item Code |
SH3899 |
Weigth |
4.15g |
Need a bigger carat? Don't worry we carry stones from 0.30ct to 20 ct also available in 18K or Platinum metal contact us today to reserve your one.
Some items may be in stock and available to ship immediately. If the item is not in stock, or need resize please allow 3-4 weeks for delivery.
To confirm lead times on a particular item, please contact our customer service team, Info@raphanajewellery.co.nz