Golden Flower Necklace 9K
Regular price$219.00
/
Size chart
Ring Size Chart
Find below a conversion chart for ring sizes. Please note, this should only act as a guide and sizing will differ depending on the brand and style.
MM | 12.45 | 12.85 | 13.26 | 13.67 | 14.07 | 14.48 | 14.88 | 15.29 | 15.49 | 15.9 |
---|---|---|---|---|---|---|---|---|---|---|
US | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 4¾ | 5¼ |
NZ/UK | B | C | D | E | F | G | H | I | J | K |
MM | 16.31 | 16.71 | 17.12 | 17.53 | 17.93 | 18.34 | 18.75 | 19.15 | 19.56 |
---|---|---|---|---|---|---|---|---|---|
US | 5¾ | 6¼ | 6¾ | 7¼ | 7¾ | 8¼ | 8¾ | 9¼ | 9¾ |
NZ/UK | L | M | N | O | P | Q | R | S | T |
MM | 19.96 | 20.37 | 20.78 | 21.18 | 21.59 | 21.79 | 22.4 | 22.81 | 23.01 | 23.42 |
---|---|---|---|---|---|---|---|---|---|---|
US | 10¼ | 10¾ | 11¼ | 11¾ | 12¼ | 12½ | 13¼ | 13¾ | 14 | 14½ |
NZ/UK | U | V | W | X | Y | Z | Z+1 | Z+2 | Z+3 | Z+4 |
- Free Resizing
- Lifetime Warranty
- Free Ring Customisation*
- Free Insured Shipping on all orders
Golden Flower Necklace 9K
Metal |
9K Solid Yellow Gold |
Size |
70cm Extendable To 75cm |
Mains Stone |
N/A |
Weight |
|
Type |
Golden Flower Necklace 9K 42cm extendable to 45cm with pendants and pear clasp. |
SKU |
AGN-3008 |
Need a bigger carat? Don't worry we carry stones from 0.30ct to 20 ct also available in 9K, 14K 18K or Platinum metal contact us today to reserve your one.
Some items may be in stock and available to ship immediately. If the item is not in stock, or need resize please allow 3-4 weeks for delivery.
To confirm lead times on a particular item, please contact our customer service team, Info@raphanajewellery.co.nz