
Eyes for details
Premium Collection
Elevate Your Style with Exquisite Fine Luxury Premium Jewellery
Find below a conversion chart for ring sizes. Please note, this should only act as a guide and sizing will differ depending on the brand and style.
MM | 12.45 | 12.85 | 13.26 | 13.67 | 14.07 | 14.48 | 14.88 | 15.29 | 15.49 | 15.9 |
---|---|---|---|---|---|---|---|---|---|---|
US | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 4¾ | 5¼ |
NZ/UK | B | C | D | E | F | G | H | I | J | K |
MM | 16.31 | 16.71 | 17.12 | 17.53 | 17.93 | 18.34 | 18.75 | 19.15 | 19.56 |
---|---|---|---|---|---|---|---|---|---|
US | 5¾ | 6¼ | 6¾ | 7¼ | 7¾ | 8¼ | 8¾ | 9¼ | 9¾ |
NZ/UK | L | M | N | O | P | Q | R | S | T |
MM | 19.96 | 20.37 | 20.78 | 21.18 | 21.59 | 21.79 | 22.4 | 22.81 | 23.01 | 23.42 |
---|---|---|---|---|---|---|---|---|---|---|
US | 10¼ | 10¾ | 11¼ | 11¾ | 12¼ | 12½ | 13¼ | 13¾ | 14 | 14½ |
NZ/UK | U | V | W | X | Y | Z | Z+1 | Z+2 | Z+3 | Z+4 |
Metal |
18K White or Yellow Gold |
Center Carat |
Select |
Colour |
I-J or better |
Clarity |
I2 or better |
Side Diamonds |
N/A |
Ring Size |
All Sizes Available |
Band Width |
2mm |
Center Gemstone |
Natural Diamond |
Stone Shape |
Pear |
Item Code |
NRD0072 |
Prongs |
4 |
Order this piece online today! Crafted with care, it takes 6 weeks to create. Need it sooner or want a personal touch? Contact us—we’re happy to make it perfect for you!
Eyes for details
Premium Collection
Elevate Your Style with Exquisite Fine Luxury Premium Jewellery